top of page


Alberta Metallic
Silhouette Association
RECORDS
For errors or omissions, please contact albertametallicsilhouette@gmail.com
Information provided below consists of records AMSA has available, some years may be missing.
ALBERTA PROVINCIAL AND
CANADIAN NATIONAL CHAMPIONS
YEAR | LOCATION | COMPETITION | SMALLBORE HUNTER | SBH SCORE | SMALLBORE STANDARD | SBS SCORE | HIGH POWER HUNTER | HPH SCORE | HIGH POWER STANDARD | HPS SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
2025 | CRANBROOK, BC | CANADIAN NATIONALS | KALVIN MARSH | 107/120 | JUSTIN MARSH | 105/120 | ERIC MIETENKORTE | 96/120 | ERIC MIETENKORTE | 99/120 |
2025 | ROSEBUD RANGE, AB | AB SMALLBORE/HIGH POWER PROVINCIALS | TYE IKEDA | 103/120 | DEREK BUDD | 101/120 | DEREK BUDD | 55/120 | DEREK BUDD | 58/120 |
2024 | TABER, AB | AB SMALLBORE/HIGH POWER PROVINCIALS | DEREK BUDD | 89/120 | DEREK BUDD | 91/120 | BLAKE JOHNSTON | 42/80 | BLAKE JOHNSTON | 45/80 |
2024 | ROSEBUD RANGE, AB | CANADIAN NATIONALS | JORDAN MARSH | 97/120 | ERIC BOOS | 106/120 | ERIC BOOS | 91/120 | JUSTIN MARSH | 95/120 |
2023 | CRANBROOK, BC | CANADIAN NATIONALS | DUSTIN FLINT | 106/120 | JAKE STINE | 110/120 | JORDAN MARSH | 91/120 | ERICH MIETENKORTE | 99/120 |
2023 | TABER, AB | AB SMALLBORE PROVINCIALS | BLAKE JOHNSTON | 71/120 | BLAKE JOHNSTON | 71/120 | ||||
2023 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DEREK BUDD | 55/80 | DEREK BUDD | 54/80 | ||||
2022 | TABER, AB | AB SMALLBORE PROVINCIALS | JIM ZIMMERMAN | 100/120 | JIM ZIMMERMAN | 83/120 | ||||
2022 | CANCELLED | CANADIAN NATIONALS | ||||||||
2022 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DEREK BUDD | 56/80 | DEREK BUDD | 43/80 | ||||
2021 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DAVID JOHNSTON | 48/80 | DEREK BUDD | 50/80 | ||||
2021 | TABER, AB | AB SMALLBORE PROVINCIALS | DEREK BUDD | 85/120 | DEREK BUDD | 92/120 | ||||
2021 | CANCELLED | CANADIAN NATIONALS | ||||||||
2020 | CANCELLED | CANADIAN NATIONALS | ||||||||
2020 | TABER, AB | AB SMALLBORE PROVINCIALS | DEREK BUDD | 98/120 | DEREK BUDD | 97/120 | ||||
2020 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | JORDAN MARSH | 57/80 | JORDAN MARSH | 55/80 | ||||
2019 | ROSEBUD RANGE, AB | AB SMALLBORE PROVINCIALS | HENRY REMPEL | 87/120 | DEREK BUDD | 97/120 | ||||
2019 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DAVE JOHNSON | 53/80 | DAVID JOHNSTON | 49/80 | ||||
2019 | PRINCE GEORGE, BC | CANADIAN NATIONALS | ERIC BOOS | 104/120 | JORDAN MARSH | 114/120 | ERIC BOOS | 89/120 | ERIC BOOS | 85/120 |
2018 | ROSEBUD RANGE, AB | AB SMALLBORE PROVINCIALS | DEREK BUDD | 91/120 | DEREK BUDD | 93/120 | ||||
2018 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | HENRY REMPEL | 49/80 | DEREK BUDD | 34/80 | ||||
2018 | PRINCE ALBERT, SK | CANADIAN NATIONALS | NEIL SUTTILL | 85/120 | DEREK BUDD | 94/120 | DAVID JOHNSTON | 70/120 | DAVID JOHNSTON | 66/120 |
2017 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | HENRY REMPEL | 51/80 | BLAKE JOHNSTON | 44/80 | ||||
2017 | KANANASKIS, AB | AB SMALLBORE PROVINCIALS | DAVID JOHNSTON | 90/120 | HENRY REMPEL | 86/120 | ||||
2017 | CRANBROOK, BC | CANADIAN NATIONALS | CATHY WINSTEAD SEVERIN | 100/120 | CATHY WINSTEAD SEVERIN | 108/120 | CATHY WINSTEAD SEVERIN | 93/100 | CATHY WINSTEAD SEVERIN | 104/120 |
2016 | LETHBRIDGE, AB | AB SMALLBORE PROVINCIALS | PHIL ZELENKA | 88/120 | PHIL ZELENKA | 96/120 | ||||
2016 | ROSEBUD RANGE, AB | CANADIAN NATIONALS | PAUL DAVIS | 96/120 | PAUL DAVIS | 95/120 | KALVIN MARSH | 76/120 | KALVIN MARSH | 78/120 |
2016 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DAVID JOHNSTON | 54/80 | PHIL ZELENKA | 46/80 | ||||
2015 | KANANASKIS, AB | AB SMALLBORE PROVINCIALS | HENRY REMPEL | 98/120 | DAVID JOHNSTON | 92/120 | ||||
2015 | PRINCE GEORGE, BC | CANADIAN NATIONALS | ERIC BOOS | 107/120 | ERIC BOOS | 101/120 | ERIC BOOS | 82/120 | ERIC BOOS | 89/120 |
2015 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DAVID JOHNSTON | 57/80 | DAVE JOHNSON | 52/80 | ||||
2014 | SHORTGRASS/WARNER, AB | AB HIGH POWER PROVINCIALS | DAVID JOHNSTON | 45/80 | DAVE JOHNSON | 51/80 | ||||
2014 | ROSEBUD RANGE, AB | AB SMALLBORE PROVINCIALS | DAVID JOHNSTON | 99/120 | JACQUIE BROWN | 97/120 | ||||
2014 | WHITEHORSE, YUKON | CANADIAN NATIONALS | DAVID JOHNSTON | 97/120 | NICK RITTELL | 97/120 | DAVID JOHNSTON | 73/120 | TONY BIAMONTE | 76/120 |
2013 | KANANASKIS, AB | AB SMALLBORE PROVINCIALS | DAVID JOHNSTON | 96/120 | DAVID JOHNSTON | 98/120 | ||||
2013 | PRINCE ALBERT, SK | CANADIAN NATIONALS | DON REEVES | 68/120 | DAVID JOHNSTON | 72/120 | PAT COOPER | 53/120 | DAVID JOHNSTON | 64/120 |
2013 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | STAN CLARAHAN | 43/80 | ROB MCKEEMAN | 49/80 | ||||
2012 | LETHBRIDGE, AB | AB SMALLBORE PROVINCIALS | DAVID JOHNSTON | 101/120 | DAVE JOHNSON | 87/120 | ||||
2012 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DAVID JOHNSTON | 47/80 | DAVID JOHNSTON | 51/80 | ||||
2012 | HEFFLEY CREEK, BC | CANADIAN NATIONALS | NICK RITTELL | 100/120 | NICK RITTELL | 102/120 | NICK RITTELL | 88/120 | NEIL SUTTILL | 80/120 |
2011 | ROSEBUD RANGE, AB | CANADIAN NATIONALS | MIKE BISHTON | 94/120 | NICK RITTELL | 94/120 | KEITH CAIRNS | 85/120 | JIM ROSE | 81/120 |
2011 | KANANASKIS, AB | AB SMALLBORE PROVINCIALS | JACQUIE BROWN | 100/120 | JACQUIE BROWN | 97/120 | ||||
2010 | LETHBRIDGE, AB | AB SMALLBORE PROVINCIALS | MARVIN HERTZKE | 80/120 | PHIL ZELENKA | 95/120 | ||||
2010 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DAVE JOHNSON | 46/80 | DAVE JOHNSON | 53/80 | ||||
2010 | HEFFLEY CREEK, BC | CANADIAN NATIONALS | NICK RITTELL | 101/120 | ERIC BOOS | 100/120 | TONY BIAMONTE | 82/120 | TONY BIAMONTE | 89/120 |
2009 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DAVID JOHNSTON | 45/80 | DAVE JOHNSON | 47/80 | ||||
2009 | KANANASKIS, AB | AB SMALLBORE PROVINCIALS | JACQUIE BROWN | 94/120 | JACQUIE BROWN | 89/120 | ||||
2009 | WHITEHORSE, YUKON | CANADIAN NATIONALS | NEIL SUTTILL | 94/120 | NEIL SUTTILL | 95/120 | NEIL SUTTILL | 82/120 | NEIL SUTTILL | 87/120 |
2008 | PRINCE ALBERT, SK | CANADIAN NATIONALS | PAWEL PROSZAK | 92/120 | PAWEL PROSZAK | 92/120 | PAWEL PROSZAK | 83/120 | PAWEL PROSZAK | 84/120 |
2008 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | MIKE BISHTON | 48/80 | MIKE BISHTON | 48/80 | ||||
2008 | ROSEBUD RANGE, AB | AB SMALLBORE PROVINCIALS | DAVID JOHNSTON | 92/120 | DALE SEARLE | 91/120 | ||||
2007 | LETHBRIDGE, AB | AB SMALLBORE PROVINCIALS | JIM ZIMMERMAN | 82/120 | DAVE JOHNSON | 96/120 | ||||
2007 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DAVE JOHNSON | 50/80 | DAVE JOHNSON | 47/80 | ||||
2007 | CRANBROOK, BC | CANADIAN NATIONALS | PAWEL PROSZAK | 99/120 | PAWEL PROSZAK | 107/120 | PAWEL PROSZAK | 89/120 | PAWEL PROSZAK | 88/120 |
2006 | ALBERTA | AB HIGH POWER NATIONALS | NEIL SUTTILL | 44/80 | NEIL SUTTILL | 49/80 | ||||
2005 | ALBERTA | AB SMALLBORE PROVINCIALS | RALPH OLER | 93/120 | DAVE JOHNSON | 97/120 | ||||
2005 | ALBERTA | AB HIGH POWER PROVINCIALS | RALPH OLER | 49/80 | RALPH OLER | 46/80 | ||||
2004 | ALBERTA | AB SMALLBORE PROVINCIALS | PAWEL PROSZAK | 102/120 | PAWEL PROSZAK | 106/120 | ||||
2001 | ALBERTA | AB SB/HP PROVINCIALS | JIM ZIMMERMAN | 94/120 | JIM ZIMMERMAN | 103/120 | MICHAEL BISHTON | 54/80 | MICHAEL BISHTON | 62/80 |
2000 | ALBERTA | AB SB/HP PROVINCIALS | MICHAEL BISHTON | 94/120 | ALFONSO FULLOLA | 87/120 | RALPH OLER | 34/80 | MICHAEL BISHTON | 52/80 |
1999 | ALBERTA | AB SB/HP PROVINCIALS | RALPH OLER | 103/120 | ARNE SORENSON | 100/120 | RALPH OLER | 37/80 | ARNE SORENSON | 46/80 |
1998 | ALBERTA | AB SB/HP PROVINCIALS | MICHAEL BISHTON | 93/120 | RALPH OLER | 105/120 | KEN NELSON | 48/80 | KEN NELSON | 55/80 |
1997 | ALBERTA | AB SB/HP PROVINCIALS | ARNE SORENSON | 95/120 | ARNE SORENSON | 101/120 | MICHAEL BISHTON | 46/80 | MICHAEL BISHTON | 50/80 |
1996 | ALBERTA | AB SB/HP PROVINCIALS | MICHAEL BISHTON | 104/120 | MICHAEL BISHTON | 95/120 | MICHAEL BISHTON | 50/80 | ARNE SORENSON | 56/80 |
1995 | ALBERTA | AB HIGH POWER PROVINCIALS | RALPH OLER | 50/80 | KEN NELSON | 51/80 | ||||
1994 | ALBERTA | AB SMALLBORE PROVINCIALS | RALPH OLER | 89/120 | HENRY REMPEL | 98/120 | ||||
1993 | ALBERTA | AB SMALLBORE PROVINCIALS | ARNE SORENSON | 96/120 | ARNE SORENSON | 97/120 | ||||
1992 | ALBERTA | AB SMALLBORE PROVINCIALS | MICHAEL BISHTON | 85/120 | RALPH OLER | 95/120 | ||||
1991 | ALBERTA | AB SB/HP PROVINCIALS | MICHAEL BISHTON | ARNE SORENSON | 62/80 | |||||
1990 | ALBERTA | AB SB/HP PROVINCIALS | ED SLOBODA | 78/120 | RALPH OLER | 84/120 | RALPH OLER | 30/80 | HENRY REMPEL | 41/80 |
1989 | ALBERTA | AB SB/HP PROVINCIALS | HENRY REMPEL | 80/120 | HENRY REMPEL | 94/120 | FRANCIS TRACE | 40/80 | HENRY REMPEL | 53/80 |
1988 | ALBERTA | AB SB/HP PROVINCIALS | FRANCIS TRACE | 70/120 | ED SLOBODA | 80/120 | RALPH OLER | 33/80 | HENRY REMPEL | 51/80 |
1987 | ALBERTA | AB HIGH POWER PROVINCIALS | RALPH OLER | 32/80 | JOHN HALL SR. | 45/80 | ||||
1986 | ALBERTA | AB SB/HP PROVINCIALS | ARNE SORENSON | 100/120 | RALPH OLER | 16/40 | FRANCIS TRACE | 49/80 | ||
1985 | ALBERTA | AB SMALLBORE PROVINCIALS | HENRY REMPEL | 71 | ||||||
1984 | ALBERTA | AB SMALLBORE PROVINCIALS | HENRY REMPEL | 79 | ||||||
1983 | ALBERTA | AB SB/HP PROVINCIALS | DAVID JOHNSTON | 64 | KEN NELSON | 43/80 | ||||
1982 | ALBERTA | AB SB/HP PROVINCIALS | BARRIE GWILLIM | 47 | DAVE JOHNSTON | 41/80 | ||||
1981 | ALBERTA | AB SB/HP PROVINCIALS | DAVID JOHNSTON | 45 | GREG CONNOR | 39/80 | ||||
1980 | ALBERTA | AB SB/HP PROVINCIALS | FRANCIS TRACE | 45 | HARVEY TRACE | 49/80 |
ALBERTA PROVINCIAL AND
CANADIAN NATIONAL RECORDS
# | DISCIPLINE | LEVEL | RECORD | SCORE | DATE FIRED | NAME | LOCATION |
|---|---|---|---|---|---|---|---|
1 | SMALLBORE STANDARD | ALBERTA | 40 ROUND MATCH | 38 | 6/13/1998 | MICHAEL BISHTON | LETHBRIDGE, AB |
2 | SMALLBORE STANDARD | ALBERTA | 80 ROUND MATCH | 72 | 7/3/2000 | CATHY WINSTEAD | ROSEBUD RANGE, AB |
3 | SMALLBORE STANDARD | ALBERTA | 120 ROUND MATCH | 105 | 6/14/1998 | RALPH OLER | LETHBRIDGE, AB |
4 | SMALLBORE STANDARD | ALBERTA | LONG RUN CHICKENS | 21 | 7/25/1999 | RALPH OLER | ROSEBUD RANGE, AB |
5 | SMALLBORE STANDARD | ALBERTA | LONG RUN PIGS | 49 | 6/5/1994 | CATHY WINSTEAD | ROSEBUD RANGE, AB |
6 | SMALLBORE STANDARD | ALBERTA | LONG RUN TURKEYS | 18 | 6/30/2001 | MICHAEL BISHTON | LETHBRIDGE, AB |
7 | SMALLBORE STANDARD | ALBERTA | LONG RUN RAMS | 17 | 6/9/2001 | MICHAEL BISHTON | LETHBRIDGE, AB |
8 | SMALLBORE STANDARD | NATIONAL | 40 ROUND MATCH | 40 | 6/30/2018 | KALVIN MARSH | CANMORE, AB |
9 | SMALLBORE STANDARD | NATIONAL | 40 ROUND MATCH | 40 | 10/23/1999 | JIM ZIMMERMAN | CRANBROOK, AB |
10 | SMALLBORE STANDARD | NATIONAL | 80 ROUND MATCH | 78 | 6/30/2018 | KALVIN MARSH | CANMORE, AB |
11 | SMALLBORE STANDARD | NATIONAL | 120 ROUND MATCH | 115 (Open) | 2005 | CATHY WINSTEAD | HEFFLEY CREEK, AB |
12 | SMALLBORE STANDARD | NATIONAL | 120 ROUND MATCH | 114 (Resident) | 7/2/2019 | JORDAN MARSH | PRINCE GEORGE, BC |
13 | SMALLBORE STANDARD | NATIONAL | LONG RUN CHICKENS | 50 | 7/1/2019 | JORDAN MARSH | PRINCE GEORGE, BC |
14 | SMALLBORE STANDARD | NATIONAL | LONG RUN PIGS | 77 | 7/1/2019 | JORDAN MARSH | PRINCE GEORGE, BC |
15 | SMALLBORE STANDARD | NATIONAL | LONG RUN PIGS | 77 | 1/16/2000 | GREG KOCH | MISSION, BC |
16 | SMALLBORE STANDARD | NATIONAL | LONG RUN TURKEYS | 27 | 3/16/2019 | JORDAN MARSH | CRANBROOK, BC |
17 | SMALLBORE STANDARD | NATIONAL | LONG RUN RAMS | 29 | 9/8/2018 | KALVIN MARSH | CRANBROOK, BC |
18 | SMALLBORE STANDARD | NATIONAL | LONG RUN RAMS | 29 | 10/8/2008 | TONY BIAMONTE | NANAIMO, BC |
19 | SMALLBORE HUNTER | ALBERTA | 40 ROUND MATCH | 38 | 7/25/1999 | RALPH OLER | ROSEBUD RANGE, AB |
20 | SMALLBORE HUNTER | ALBERTA | 80 ROUND MATCH | 71 | 6/22/1996 | MICHAEL BISHTON | LETHBRIDGE, AB |
21 | SMALLBORE HUNTER | ALBERTA | 120 ROUND MATCH | 104 | 6/23/1996 | MICHAEL BISHTON | LETHBRIDGE, AB |
22 | SMALLBORE HUNTER | ALBERTA | LONG RUN CHICKENS | 19 | 6/3/2000 | MICHAEL BISHTON | LETHBRIDGE, AB |
23 | SMALLBORE HUNTER | ALBERTA | LONG RUN PIGS | 23 | 5/15/1999 | MICHAEL BISHTON | KANANASKIS, AB |
24 | SMALLBORE HUNTER | ALBERTA | LONG RUN TURKEYS | 27 | 9/14/2003 | MICHAEL BISHTON | LETHBRIDGE, AB |
25 | SMALLBORE HUNTER | ALBERTA | LONG RUN RAMS | 11 | 7/25/1999 | RALPH OLER | ROSEBUD RANGE, AB |
26 | SMALLBORE HUNTER | NATIONAL | 40 ROUND MATCH | 40 | 9/8/2018 | JUSTIN MARSH | CRANBROOK, BC |
27 | SMALLBORE HUNTER | NATIONAL | 80 ROUND MATCH | 78 | 9/8/2018 | JUSTIN MARSH | CRANBROOK, BC |
28 | SMALLBORE HUNTER | NATIONAL | 120 ROUND MATCH | 115 | 5/19/2019 | KALVIN MARSH | CRANBROOK, BC |
29 | SMALLBORE HUNTER | NATIONAL | LONG RUN CHICKENS | 49 | 5/10/2009 | TONY BIAMONTE | NANAIMO, BC |
30 | SMALLBORE HUNTER | NATIONAL | LONG RUN PIGS | 69 | 4/9/2002 | JIM ZIMMERMAN | PRINCE ALBERT, SK |
31 | SMALLBORE HUNTER | NATIONAL | LONG RUN TURKEYS | 27 | 9/14/2003 | MICHAEL BISHTON | LETHBRIDGE, AB |
32 | SMALLBORE HUNTER | NATIONAL | LONG RUN RAMS | 48 (Open) | 6/27/2004 | CATHY WINSTEAD SEVERIN | UNKNOWN |
33 | SMALLBORE HUNTER | NATIONAL | LONG RUN RAMS | 29 (Resident) | 10/15/2016 | KALVIN MARSH | CRANBROOK, BC |
34 | HIGH POWER STANDARD | ALBERTA | 40 ROUND MATCH | 34 | 7/8/2000 | DAVE IMAS | ROSEBUD RANGE, AB |
35 | HIGH POWER STANDARD | ALBERTA | 40 ROUND MATCH | 34 | 7/15/2001 | MICHAEL BISHTON | ROSEBUD RANGE, AB |
36 | HIGH POWER STANDARD | ALBERTA | 80 ROUND MATCH | 62 | 7/27/1991 | ARNE SORENSON | ROSEBUD RANGE, AB |
37 | HIGH POWER STANDARD | ALBERTA | 80 ROUND MATCH | 62 | 7/15/2001 | MICHAEL BISHTON | ROSEBUD RANGE, AB |
39 | HIGH POWER STANDARD | ALBERTA | LONG RUN CHICKENS | 13 | 5/2/1999 | KEN NELSON | ROCKY MTN. HOUSE, AB |
40 | HIGH POWER STANDARD | ALBERTA | LONG RUN PIGS | 14 | 8/4/1996 | RALPH OLER | ROSEBUD RANGE, AB |
41 | HIGH POWER STANDARD | ALBERTA | LONG RUN TURKEYS | 9 | 8/4/1996 | ARNE SORENSON | ROSEBUD RANGE, AB |
42 | HIGH POWER STANDARD | ALBERTA | LONG RUN RAMS | 13 | 6/23/2001 | MICHAEL BISHTON | SHORTGRASS, AB |
43 | HIGH POWER STANDARD | NATIONAL | 40 ROUND MATCH | 39 | 5/19/2019 | KALVIN MARSH | CRANBROOK, BC |
44 | HIGH POWER STANDARD | NATIONAL | 80 ROUND MATCH | 73 | 5/19/2019 | KALVIN MARSH | CRANBROOK, BC |
45 | HIGH POWER STANDARD | NATIONAL | 120 ROUND MATCH | 100 (Open) | 8/5/2017 | CATHY WINSTEAD SEVERIN | CRANBROOK, BC |
46 | HIGH POWER STANDARD | NATIONAL | 120 ROUND MATCH | 100 ((0pen) | 2005 | LAURA PETER | HEFFLEY CREEK, BC |
47 | HIGH POWER STANDARD | NATIONAL | 120 ROUND MATCH | 98 (Resident) | 8/11/2001 | MICHAEL BISHTON | KAMLOOPS, BC |
48 | HIGH POWER STANDARD | NATIONAL | LONG RUN CHICKENS | 17 | 11/21/2010 | TONY BIAMONTE | PORT ALBERNI, BC |
49 | HIGH POWER STANDARD | NATIONAL | LONG RUN PIGS | 47 | 4/22/2001 | JIM ZIMMERMAN | CRANBROOK, BC |
50 | HIGH POWER STANDARD | NATIONAL | LONG RUN TURKEYS | 13 | 9/8/2016 | KALVIN MARSH | CRANBROOK, BC |
51 | HIGH POWER STANDARD | NATIONAL | LONG RUN RAMS | 18 | 3/25/2019 | JORDAN MARSH | MISSION, BC |
52 | HIGH POWER HUNTER | ALBERTA | 40 ROUND MATCH | 35 | 7/8/2000 | DAVE IMAS | ROSEBUD RANGE, AB |
53 | HIGH POWER HUNTER | ALBERTA | 80 ROUND MATCH | 58 | 7/7/2000 | DAVE IMAS | ROSEBUD RANGE, AB |
55 | HIGH POWER HUNTER | ALBERTA | LONG RUN CHICKENS | 13 | 5/3/1997 | JIM MULLINS | SHORTGRASS, AB |
56 | HIGH POWER HUNTER | ALBERTA | LONG RUN PIGS | 12 | 5/3/1997 | MICHAEL BISHTON | SHORTGRASS, AB |
57 | HIGH POWER HUNTER | ALBERTA | LONG RUN TURKEYS | 9 | 7/8/2000 | DAVE IMAS | ROSEBUD RANGE, AB |
58 | HIGH POWER HUNTER | ALBERTA | LONG RUN RAMS | 8 | 8/6/1995 | RALPH OLER | UNKNOWN |
59 | HIGH POWER HUNTER | ALBERTA | LONG RUN RAMS | 8 | 8/4/1996 | MICHAEL BISHTON | ROSEBUD RANGE, AB |
60 | HIGH POWER HUNTER | NATIONAL | 40 ROUND MATCH | 39 | 3/2/2011 | TONY BIAMONTE | PORT ALBERNI, BC |
61 | HIGH POWER HUNTER | NATIONAL | 80 ROUND MATCH | 71 | 3/25/2019 | KALVIN MARSH | MISSION, BC |
62 | HIGH POWER HUNTER | NATIONAL | 80 ROUND MATCH | 71 | 3/25/2019 | JUSTIN MARSH | MISSION, BC |
63 | HIGH POWER HUNTER | NATIONAL | 120 ROUND MATCH | 93 (Resident) | 3/5/2017 | KALVIN MARSH | CRANBROOK, BC |
64 | HIGH POWER HUNTER | NATIONAL | 120 ROUND MATCH | 96 (Open) | 7/6/2025 | ERIC MIETENKORTE | CRANBROOK, BC |
65 | HIGH POWER HUNTER | NATIONAL | LONG RUN CHICKENS | 22 | 3/25/2018 | KALVIN MARSH | CRANBROOK, BC |
66 | HIGH POWER HUNTER | NATIONAL | LONG RUN PIGS | 34 | 4/22/2001 | JIM ZIMMERMAN | CRANBROOK, BC |
67 | HIGH POWER HUNTER | NATIONAL | LONG RUN TURKEYS | 19 | 5/18/2019 | JUSTIN MARSH | CRANBROOK, BC |
68 | HIGH POWER HUNTER | NATIONAL | LONG RUN RAMS | 11 | 1/18/2009 | TONY BIAMONTE | PORT ALBERNI, BC |
69 | BLACK POWDER CARTRIDGE | ALBERTA | 40 ROUND MATCH | 28 | 6/6/1999 | KEN NELSON | STETTLER, AB |
70 | BLACK POWDER CARTRIDGE | ALBERTA | 80 ROUND MATCH | 55 | 6/6/1999 | KEN NELSON | STETTLER, AB |
71 | BLACK POWDER CARTRIDGE | ALBERTA | LONG RUN CHICKENS | 7 | 6/6/1999 | KEN NELSON | STETTLER, AB |
72 | BLACK POWDER CARTRIDGE | ALBERTA | LONG RUN PIGS | 33 | 8/26/2000 | BRIAN YUNG | ROCKY MTN. HOUSE, AB |
73 | BLACK POWDER CARTRIDGE | ALBERTA | LONG RUN TURKEYS | 14 | 9/24/2000 | BERNIE OLANSKI | STETTLER, AB |
74 | BLACK POWDER CARTRIDGE | ALBERTA | LONG RUN RAMS | 10 | 8/21/1999 | LEO BUMPHREY | ROCKY MTN. HOUSE |
bottom of page