top of page


Alberta Metallic
Silhouette Association
RECORDS
ALBERTA PROVINCIAL AND
CANADIAN NATIONAL CHAMPIONS
YEAR | LOCATION | COMPETITION | SMALLBORE HUNTER | SBH SCORE | SMALLBORE STANDARD | SBS SCORE | HIGH POWER HUNTER | HPH SCORE | HIGH POWER STANDARD | HPS SCORE |
---|---|---|---|---|---|---|---|---|---|---|
2025 | CRANBROOK, BC | CANADIAN NATIONALS | ||||||||
2025 | ROSEBUD RANGE, AB | AB SMALLBORE/HIGH POWER PROVINCIALS | ||||||||
2024 | TABER, AB | AB SMALLBORE/HIGH POWER PROVINCIALS | DEREK BUDD | 89/120 | DEREK BUDD | 91/120 | BLAKE JOHNSTON | 42/80 | BLAKE JOHNSTON | 45/80 |
2024 | ROSEBUD RANGE, AB | CANADIAN NATIONALS | JORDAN MARSH | 97/120 | ERIC BOOS | 106/120 | ERIC BOOS | 91/120 | JUSTIN MARSH | 95/120 |
2023 | CRANBROOK, BC | CANADIAN NATIONALS | DUSTIN FLINT | 106/120 | JAKE STINE | 110/120 | JORDAN MARSH | 91/120 | ERICH MIETENKORTE | 99/120 |
2023 | TABER, AB | AB SMALLBORE PROVINCIALS | BLAKE JOHNSTON | 71/120 | BLAKE JOHNSTON | 71/120 | ||||
2023 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DEREK BUDD | 55/80 | DEREK BUDD | 54/80 | ||||
2022 | TABER, AB | AB SMALLBORE PROVINCIALS | JIM ZIMMERMAN | 100/120 | JIM ZIMMERMAN | 83/120 | ||||
2022 | CANCELLED | CANADIAN NATIONALS | ||||||||
2022 | ROSEBUD RANGE, AB | AB HIGH POWER PROVINCIALS | DEREK BUDD | 56/80 | DEREK BUDD | 43/80 |
bottom of page